About 1206 N Horsemans Park Dr
Enjoy the peaceful, wide-open lifestyle of Dammeron Valley with this charming 3-bedroom, 2-bath horse property situated on .64 acres. Built in 1995, this home offers a comfortable layout, a 2-car garage, and plenty of outdoor space for enjoying the beautiful surroundings. The property provides room for horses and the freedom to embrace the rural lifestyle, with scenic mountain views and a quiet setting. Whether you're looking for space for your animals, room to garden and play, or simply a peaceful place to call home, this property offers a great opportunity in beautiful Dammeron Valley. Conveniently located just a short drive from St. George while offering the privacy and open space of country living. Includes 24' X 36' (864 sq. ft) garage/tool shed and a 8' X 8' storage shed. Has RV parking with 30A service
Residential home for sale in Dammeron Valley, UT at 1206 N Horsemans Park Dr.
Features of 1206 N Horsemans Park Dr
| MLS® # | 26-275993 |
|---|---|
| Price | $659,899 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,743 |
| Acres | 0.64 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Dammeron Valley
| Address | 1206 N Horsemans Park Dr |
|---|---|
| Area | Northwest Wn |
| City | Dammeron Valley |
| County | Washington |
| State | UT |
| Zip Code | 84783 |
Amenities
| Utilities | Other, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Diamond Valley Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Fair Fee Realty |
|---|
