About 106 S 1650 W
Brand-new luxury home featured in the Iron County Festival of Homes! This exceptional 6-bed, 6-bath property sits on .33 acres and offers two separate living units, each with its own kitchen and laundry, providing incredible flexibility for multi-generational living or rental income. Enjoy an open balcony deck overlooking the Cedar City Valley with stunning views of the iconic red hills. Features include a spacious 3-car garage, fully landscaped, a private backyard, and plenty of space for entertaining. Ideally located near SUU and the Utah Shakespeare Festival. Live in one unit and rent the other as a short- or long-term rental! The home has been built & designed to the highest and best quality. Truly a one of a kind property that you will want to see. Don't delay, come see today!
Residential home for sale in Cedar City, UT at 106 S 1650 W.
Features of 106 S 1650 W
| MLS® # | 26-275982 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Square Footage | 5,244 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 106 S 1650 W |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Width, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Metal |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
