About 1837 N Sea Eagle St
Enjoy the latest in luxury living with the convenience of on-site recreational facilities. BRAND NEW! 3 bedroom, 2 bathroom, 2 Car garage twin homes. Yards comes fully fenced and front yard landscaping is included. Homes will have custom built cabinets, 9'ceiling in the bedroom and 12' vaulted ceiling in the main living area, granite or quarts countertops, pendent lights, 65'' fan in family room, GE Appliances, and walk in pantry. This home is in the exciting new subdivision, EKKO View Estates, offering modern homes with exclusive access to private club house that includes an indoor pickleball court, play ground, and dog park that's coming in phase 3&4.
Residential home for sale in Cedar City, UT at 1837 N Sea Eagle St.
Features of 1837 N Sea Eagle St
| MLS® # | 26-275943 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,758 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 1837 N Sea Eagle St |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
