About 528 N 3010 W
Gemstone Custom Homes has another magnificent build underway! Completion date is 10/14/26. This home has been designed specifically for this special corner lot to take in the sweeping views of the Pine Valley Mountains throughout the main living areas of the house and outdoor living space alike. Storage area is abundant. You'll have 21' of space between the garage and wall with a gated, concrete RV pad with full hookups. The 3rd car space in the garage is over 24' deep. The home includes professional, drought and heat tolerant landscaping with drip lines and a perimeter block wall - 5' high. Flooring throughout the main living areas is wood grain tile planks which are super durable and scratch resistant. Cabinets are all solid hardwood doors and the boxes are 9-ply birch. Counter tops are stylish, vanilla-colored quartz. Fully tiled Walk-in shower and separate tub in master bath, tile backing with tub bottom in the guest bath. One-year builder warranty!
Residential home for sale in Hurricane, UT at 528 N 3010 W.
Features of 528 N 3010 W
| MLS® # | 26-275823 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,508 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 528 N 3010 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
