About 18 W 1060 N
Easy Living in Hurricane, With a Little Extra Personality | This 4-bedroom, 3-bath home in Sage Pointe has a comfortable layout with a few features that make it more interesting than your average floor plan. Vaulted ceilings, double ceiling fans, and plenty of windows give the main living area an open, bright feel, while the upstairs loft/family room adds a great second space for movie nights, games, an office, or whatever you need it to be. Outside, the fully fenced backyard feels nicely tucked away, with a covered patio for relaxing in the shade and plenty of privacy. You'll also have a 2-car garage and no HOA to worry about. Parks, trails, schools, shopping, and recreation are all nearby, and Zion National Park is about 25 minutes away. With 2,166 sq ft and plenty of usable space inside and out, this is simply a solid, well-kept Hurricane home with room to settle in and make it yours.
Residential home for sale in Hurricane, UT at 18 W 1060 N.
Features of 18 W 1060 N
| MLS® # | 26-275777 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,166 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 18 W 1060 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SAGEPOINT |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Central Vacuum |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
