About 1232 N 6450 W
Escape to the peace that abounds this beautifully updated and well maintained home on an acre of horse property with animal rights. Home features an open functional floor plan, 2 bedrooms with the possibility of having 3 bedrooms (3rd Bedroom was converted to storage but can be converted back to a bedroom), 2 bathrooms. Relax and unwind in the beautiful private yard, great space for entertaining and family BBQ's, enjoy the beautiful views & Sunsets. Nice detached garage to store your toys, great lot for extra parking. Bring your buyers to see this beautiful home!
Residential home for sale in Cedar City, UT at 1232 N 6450 W.
Features of 1232 N 6450 W
| MLS® # | 26-275090 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 952 |
| Acres | 1.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Pending |
Community Information : Cedar City
| Address | 1232 N 6450 W |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Other, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s), None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
| Construction | Masonite |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA Realty Center |
|---|
