About 820 W 1080 S
Seller offering a $10,000 credit for a rate buy down or closing costs! Welcome to this beautifully maintained and newly updated home. Step inside to the spacious layout filled with natural light. The kitchen comes well-appointed with granite countertops, quality cabinetry, and generous pantry space. Outside, the fully fenced backyard provides a wonderful setting for morning coffee or relaxing evening gatherings complete with a shed. Minutes from parks, dining, and wonderful trails, this is truly a turn-key property completely move-in ready-schedule your private showing today! Square footage figures are provided as a courtesy estimate only and were obtained from county records . Buyer is advised to obtain an independent measurement. Buyer is advised to obtain an independent measurement.
Residential home for sale in Richfield, UT at 820 W 1080 S.
Features of 820 W 1080 S
| MLS® # | 26-274479 |
|---|---|
| Price | $458,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,151 |
| Acres | 0.31 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Richfield
| Address | 820 W 1080 S |
|---|---|
| Area | Outside Area |
| City | Richfield |
| County | Sevier |
| State | UT |
| Zip Code | 84701 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
| Has Basement | Yes |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Corner Lot, Curbs & Gutters, Level |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Legacy Land and Real Estate LL |
|---|
