About 407 E 950 N
Beautiful 5-bedroom, 3-bath home with 3,437 square feet of living space on a spacious 0.33-acre lot in one of Richfield's desirable northeast neighborhoods. This home has been tastefully updated with a gorgeous new kitchen, new flooring, and fresh paint throughout. The open floor plan creates a comfortable flow between the kitchen, dining, and living areas, making it perfect for everyday living and entertaining. You'll love the oversized 3-car garage, owned solar system for added energy savings, and the fully fenced backyard featuring mature trees that provide both shade and privacy. The south-facing orientation offers great natural light year-round. Move-in ready and beautifully updated-this is one you won't want to miss! Buyer to verify all information. Seller is a licensed real estate agent in the State of Utah.
Residential home for sale in Richfield, UT at 407 E 950 N.
Features of 407 E 950 N
| MLS® # | 26-274354 |
|---|---|
| Price | $724,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,437 |
| Acres | 0.33 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Richfield
| Address | 407 E 950 N |
|---|---|
| Area | Outside Area |
| Subdivision | NONE |
| City | Richfield |
| County | Sevier |
| State | UT |
| Zip Code | 84701 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
| Has Basement | Yes |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE CENTRAL |
|---|
