About 1028 W 180 S
Welcome to this well-maintained townhome in the desirable Pecan Meadows subdivision, located in the heart of Hurricane. Offering 1,452 sq. ft., this home features 3 bedrooms, 2 bathrooms, and a 1-car garage. Built in 2003, the functional floor plan includes 902 sq. ft. on the main level with the primary suite conveniently located downstairs, plus 550 sq. ft. upstairs. Enjoy being just minutes from shopping, schools, restaurants, parks, and everyday conveniences. Low HOA dues of just $71.50/month include front yard landscaping, along with access to the community park and gazebo. Perfect as a primary residence, first home, investment property, or low-maintenance second home with easy access to Zion National Park and all the outdoor recreation Southern Utah has to offer.
Residential home for sale in Hurricane, UT at 1028 W 180 S.
Features of 1028 W 180 S
| MLS® # | 26-274466 |
|---|---|
| Price | $308,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,452 |
| Acres | 0.04 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 1028 W 180 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PECAN MEADOWS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | PUD, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 71.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
