About 612 W 1300 N
Welcome home to this charming single-family detached home in the heart of Cedar City! This spacious, all-on-one-level home offers comfortable living with a large living room that's perfect for relaxing or entertaining. Priced competitively, this is an outstanding opportunity to own a detached single-family home when many comparable properties are attached townhomes or condos. Enjoy the privacy and independence of your own home without sacrificing affordability. Situated on a desirable south-facing corner lot, this home benefits from excellent winter sun exposure--an especially valuable feature in Cedar City. Located within an HOA that provides minimal yard maintenance, you'll spend less time on upkeep and more time enjoying your home and everything the area has to offer. Whether you're a first-time buyer, looking to downsize, or searching for a low-maintenance investment, this home offers exceptional value in a fantastic central location.
Residential home for sale in Cedar City, UT at 612 W 1300 N.
Features of 612 W 1300 N
| MLS® # | 26-274017 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,195 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 612 W 1300 N |
|---|---|
| Area | Outside Area |
| Subdivision | NOT AVAILABLE |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ERA Realty Center |
|---|
