About 879 S 25 W
Take a look at those mountain views! This beautiful newly remodeled home features 3 bed 2.5 bath, 1717 sq ft, granite countertops in the kitchen, fully landscaped and fully fenced with a detached shed that provides excellent storage with additional storage ability in the crawlspace. The flooring is carpet/tile/laminate. Finishes throughout the home are top notch. The property faces west so the evenings are shaded in the oversized backyard. Excellent location with being only minutes from SUU, Cedar High, South & East Elementaries, Smiths, Canyon Park, the C-Trail and many other trails and outdoor recreations. The mountain views are breathtaking. Don't delay, come see today!
Residential home for sale in Cedar City, UT at 879 S 25 W.
Features of 879 S 25 W
| MLS® # | 26-273277 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,717 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Cedar City
| Address | 879 S 25 W |
|---|---|
| Area | Outside Area |
| Subdivision | MOUNTAIN VISTA |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Concrete |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Multi-Family, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
