About 1510 W Topaz Dr #e
$5000 in buyer closing costs offered on this perfect END UNIT! In nearly new condition, it's move-in ready! On the main level, you'll find an open spacious living room, kitchen, dining area, laundry and a half bath. Upstairs, you have a generous primary bedroom with an ensuite bathroom and walk-in closet, and guest bedroom with an ensuite bathroom. Relax and BBQ outside on your fenced-in patio. This well-kept townhome is in a desirable location, close to many new dining options, stores, and schools. If you are an outdoors fan, this home is within walking distance to a hiking & biking trail connecting to miles of city trails and acres of natural land. Great starter home or investment opportunity.
Residential home for sale in Cedar City, UT at 1510 W Topaz Dr #e.
Features of 1510 W Topaz Dr #e
| MLS® # | 26-273224 |
|---|---|
| Price | $258,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,424 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Cedar City
| Address | 1510 W Topaz Dr #e |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Level, See Remarks |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Shingle Siding, Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Multi-Family, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EQUITY REAL ESTATE-SOUTHERN UTAH |
|---|
