About 4728 W 2820 S
Three En-Suites, Mountain Views, and Room to Breathe | Some homes are easy to like, and this well-cared-for home in Lakeside at Desert Sands is one of them. The bright, open living area feels spacious and inviting, with lovely finishes and a level of care that's immediately noticeable. Even better, all three bedrooms are en-suites, giving everyone their own bathroom and a little extra privacy. Outside, the large, fully fenced yard features attractive low-maintenance landscaping, a covered patio, views of Pine Valley Mountain, and even a distant glimpse of Zion. A 2.5-car garage adds extra room for storage, toys, or hobbies. And when you're ready to get out and play, Sand Hollow Reservoir & State Park, Quail Creek State Park, and Jellystone Park Zion are all nearby. Clean, comfortable, and exceptionally well-kept, this is the kind of home that makes settling in easy.
Residential home for sale in Hurricane, UT at 4728 W 2820 S.
Features of 4728 W 2820 S
| MLS® # | 26-276430 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,089 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4728 W 2820 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | LAKESIDE AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Extra Width |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Curbs & Gutters |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
