About 40 S 7440 E
Welcome to your Southwest sanctuary in Kanab, Utah! Nestled amidst breathtaking red rock vistas, this stunning Southwest-style home sits on 10 fully fenced acres. Inside, enjoy gorgeous Spanish tile and wood flooring, geo-thermal heating/AC, dual water heaters, and a water filtration system for ultimate comfort. Step out onto the wrap-around deck to soak in the iconic, panoramic scenic views for which Kanab is famous. Perfect for homesteaders or hobbyists, the property boasts two storage buildings and a massive 1,440 sq ft greenhouse, fully equipped with water, heating, and a generator. Adventure awaits right outside your door! You are centrally located within 100 miles of Zion, Bryce Canyon, and the Grand Canyon North Rim, plus endless local hiking and biking trails in the Grand Staircase-Escalante and Coral Pink Sand Dunes. Your high-desert oasis is calling!
Residential home for sale in Kanab, UT at 40 S 7440 E.
Features of 40 S 7440 E
| MLS® # | 26-276407 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,306 |
| Acres | 10.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Kanab
| Address | 40 S 7440 E |
|---|---|
| Area | Outside Area |
| City | Kanab |
| County | Kane |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Culinary, City, Propane |
|---|---|
| Parking | Attached, Extra Width, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Central Vacuum, Soaking Tub |
|---|---|
| Heating | Heat Pump, Geothermal |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Agricultural |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
