About 4913 N 970 E
Brand New and FINISHED! Beautiful brand new home in the Valley Gate Estates subdivision! Featuring a 3 bed 2 bath 3 car garage on a corner lot, granite countertops throughout, soaker tub in the primary bathroom and so much more! This property is built with the highest and best quality and will be a perfect place to foster family memories for years to come. The layout is open and flows well. Don't delay, come see today!
Residential home for sale in Enoch, UT at 4913 N 970 E.
Features of 4913 N 970 E
| MLS® # | 26-276372 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,794 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Enoch
| Address | 4913 N 970 E |
|---|---|
| Area | Outside Area |
| City | Enoch |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
