About 561 S Vasels Rd. R19-c
Rare end-unit opportunity at Evergreen complex with mountain views and no neighbors above! This fully furnished 2-bedroom condo offers a comfortable mountain retreat with two primary bedrooms--one upstairs and one downstairs. The spacious living room features a wood-burning fireplace and opens to a formal dining area, plus an eat-in kitchen with stainless steel appliances and a full complement of cookware. A convenient side entrance provides access to the large patio, private wood-storage bin, and quick access to the clubhouse. Garage parking and easy access to the front of the condo make unloading after a day on the mountain a breeze. Evergreen also features a full-time on-site manager and a community clubhouse with meeting and game rooms. Offered fully furnished and ready to enjoy--
Residential home for sale in Brian Head, UT at 561 S Vasels Rd. R19-c.
Features of 561 S Vasels Rd. R19-c
| MLS® # | 26-276357 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,164 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information : Brian Head
| Address | 561 S Vasels Rd. R19-c |
|---|---|
| Area | Outside Area |
| Subdivision | NOT AVAILABLE |
| City | Brian Head |
| County | Iron |
| State | UT |
| Zip Code | 84719 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, Extra Height |
| # of Garages | 1 |
| Garages | Both |
| View | Lake, Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
| Basement | Partial |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Multi-Family |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 676.2 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | High Country Realty-South Bria |
|---|
