About 4314 W 1325 S
Immaculate inside and out, this exceptional Westview Estates home offers 7 bedrooms, 4.5 bathrooms, and sits on a spacious .57-acre lot. Built in 2016 and meticulously cared for, this home features beautiful, high-quality finishes around every corner and finished, mature landscaping that creates an incredible setting. The large lot provides plenty of outdoor space with room for a future shop. Designed for both everyday living and entertaining, the generous living spaces make it the perfect place to gather with family and friends. From the impressive finishes and established landscaping to the space and highly desirable neighborhood, this is more than a house--it's the dream home and forever home you've been waiting for.
Residential home for sale in Cedar City, UT at 4314 W 1325 S.
Features of 4314 W 1325 S
| MLS® # | 26-276235 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 5,145 |
| Acres | 0.57 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 4314 W 1325 S |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA Realty Center |
|---|
