About 306 E 500 N #16
Nightly Rental Investment Opportunity - Minutes from Zion National Park New-construction townhome with projected gross revenue of $95,000+ annually. Designed to sleep up to 26 guests, this property is positioned to capture high-demand group and family travel while maximizing nightly rental potential. Private balcony and patio showcase stunning mountain views, while modern finishes throughout create an elevated, 5-star guest experience. This fully turnkey property includes a private hot tub and comes ready to rent from day one--making it an effortless addition to your short-term rental portfolio. Owners will also enjoy access to upcoming resort-style amenities, including a pool, additional hot tub, fire pit, and clubhouse. Listing Agent is related to Seller.
Residential home for sale in Hurricane, UT at 306 E 500 N #16.
Features of 306 E 500 N #16
| MLS® # | 26-276224 |
|---|---|
| Price | $687,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 2,319 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 306 E 500 N #16 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ZION HUB |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Metal |
| Construction | Masonite, Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | PUD, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
