About 692 E 5020 N
An extraordinary estate offering over 8,000 square feet with 9 bedrooms, 8 bathrooms, and garage space for 6 vehicles. Custom-built with exceptional attention to detail, this impressive home features a state-of-the-art kitchen with top-of-the-line appliances and timeless custom cabinetry, plus three fireplaces that add warmth and character throughout. A detached casita provides the perfect setup for multigenerational living, extended guests, or private accommodations. Ideally situated at the end of a quiet cul-de-sac, the beautifully landscaped grounds feature mature trees and an expansive deck--perfect for entertaining and memorable family gatherings. A truly remarkable property with space, luxury, and versatility!
Residential home for sale in Cedar City, UT at 692 E 5020 N.
Features of 692 E 5020 N
| MLS® # | 26-276070 |
|---|---|
| Price | $999,900 |
| Bedrooms | 9 |
| Bathrooms | 7.00 |
| Square Footage | 8,062 |
| Acres | 0.54 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 692 E 5020 N |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Width, Garage Door Opener, RV Access/Parking |
| # of Garages | 6 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | See Remarks |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | See Remarks |
| Construction | Stucco |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA Realty Center |
|---|
