About 1332 S 325 W
Subject to terms. | Half Acre + Casita on Sycamore Lane | There's a lot to work with here. Set on a private half-acre along one of Hurricane's best-known streets, this property offers mature landscaping, a spacious backyard, RV parking, and room to add a shop. The main home has a great floor plan and plenty of potential for someone ready to put some work into it, while the separate 939 sq ft casita behind the garage is set up as a full apartment with its own kitchen, 2 bedrooms, and 2 bathrooms. Use it for extended family, guests, or rental income to help offset the mortgage. Whether you're looking for a property to update and make your own or you're an investor who knows what a little sweat equity can do, the space, setting, and second residence give you a pretty great head start.
Residential home for sale in Hurricane, UT at 1332 S 325 W.
Features of 1332 S 325 W
| MLS® # | 26-275593 |
|---|---|
| Price | $700,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 4,759 |
| Acres | 0.50 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Hurricane
| Address | 1332 S 325 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ROBERTS RANCH ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Secluded, Level |
|---|---|
| Roof | Tile |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
