About 628 S 700 W
Discover the space, privacy, and flexibility this 5-bedroom, 3.5-bathroom home offers on a generous .70-acre lot in the desirable Hurricane Fields area. With plenty of room to spread out both inside and out, this property offers a rare combination of location and usable land. The home features a half basement with its own entrance, providing valuable flexibility for a separate living space, guest suite, home office, or potential ADU conversion with the addition of a kitchen. Whether you're looking for extra room for family, guests, hobbies, or future possibilities, this space gives you options. Enjoy the convenience of a great Hurricane location while taking advantage of the privacy and space that comes with nearly three-quarters of an acre. A versatile property with room to grow and plenty of potential -- come see what makes this home special.
Residential home for sale in Hurricane, UT at 628 S 700 W.
Features of 628 S 700 W
| MLS® # | 26-275586 |
|---|---|
| Price | $739,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,426 |
| Acres | 0.70 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 628 S 700 W |
|---|---|
| Area | Hurricane Valley |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, Extra Width, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Central Vacuum, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Curbs & Gutters, Secluded, Level |
| Roof | Tile |
| Construction | Brick |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
