About 4647 W 2920 S
Beautiful new Ivory home in Lakeside at Desert Sands featuring 3 bedrooms plus a private casita and spacious toy garage. The casita features its own private entrance, bathroom, and kitchenette--perfect for guests, extended family, or a private retreat. The oversized toy garage provides plenty of room for recreational vehicles, ATVs, bikes, lake gear, or additional storage. Located just minutes from Sand Hollow State Park, enjoy easy access to boating, off-roading, golf, and some of Southern Utah's best outdoor recreation. This home offers a fantastic combination of flexible living space, functionality, and an incredible Southern Utah lifestyle. Ask about available builder and preferred lender incentives.
Residential home for sale in Hurricane, UT at 4647 W 2920 S.
Features of 4647 W 2920 S
| MLS® # | 26-275479 |
|---|---|
| Price | $734,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,417 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4647 W 2920 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | LAKESIDE AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | IVORY HOMES LTD SO UTAH |
|---|
