About 286 N Pachea Trail
Welcome to 286 Pachea Trail! This inviting 3-bedroom,2- bath home offers 1,286.83 sq. ft. of comfortable single-level living on an exceptional double lot of approximately half an acre. imagine waking up to beautiful Southern Utah views, enjoying your joining outside, and creating your own private paradise. The spacious lot is your canvas-- picture a garden, peaceful patio, fire pit, entertainment area, or private outdoor retreat. Inside, you'll find practical, welcoming floor plan with a well-appointed kitchen and flexible bedrooms for family, guests, an office, or hobbies. A two car garage, deck, porch, central air, and natural-gas heat add everyday comfort. Come see the views, enjoy the space, and imagine the possibilities!
Residential home for sale in Cedar City, UT at 286 N Pachea Trail.
Features of 286 N Pachea Trail
| MLS® # | 26-275388 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,276 |
| Acres | 0.52 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 286 N Pachea Trail |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler, Man-Part |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 173 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | STRATUM REAL ESTATE GROUP PLLC |
|---|
