About 4687 W 2820 S
Better than new! Fully landscaped and fully fenced 4 bed 2.5 bath home located across from Sand Hollow Golf Course, Sand Hollow Reservoir, Sand Mountain Dunes, and outdoor recreation. This home was built for fun and recreation. It has an extra-deep 14' x 43' RV garage with a 13' wide x 10' tall garage door, offering ample space for someone looking to store an RV, boat, several cars or have additional storage. This home was professionally curated by a local designer and only used occasionally as a second home. This home also has a large private backyard with room for a pool. It's perfect as a primary residence, second home, or vacation property. Monthly rentals are allowed by the HOA. Furnishings are also negotiable.
Residential home for sale in Hurricane, UT at 4687 W 2820 S.
Features of 4687 W 2820 S
| MLS® # | 26-274887 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,908 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4687 W 2820 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | LAKESIDE AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Width, See Remarks, RV Garage |
| # of Garages | 4 |
| Garages | Attached |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Utah Realtors Keller Williams |
|---|
