About 1584 N Rome Way Way
PROPERTY HIGHLIGHTS • New HVAC • New flooring & carpet • Fresh paint • Updated kitchen with new refrigerator • New blinds & ceiling fans • Updated bathrooms • Water softener • All appliances stay with home • 4-car garage -800 sq. ft. • RV pad with charging station • Two 220V outlets -ideal for welding/shop use • 40' × 60' leveled & compacted shop pad with power • Automatic sprinkler system • Gated circular drive • Established lawn & mature shade trees -a premium in the Southern Utah desert • Enjoy Apple Valley's higher elevation, with temperatures typically 5-10°F cooler than St. George Thoughtfully updated and packed with practical features, this property offers the space, shade, and versatility to enjoy Southern Utah living.
Residential home for sale in Apple Valley, UT at 1584 N Rome Way Way.
Features of 1584 N Rome Way Way
| MLS® # | 26-274712 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,160 |
| Acres | 1.11 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information : Apple Valley
| Address | 1584 N Rome Way Way |
|---|---|
| Area | Hurricane Valley |
| Subdivision | APPLE VALLEY RANCH |
| City | Apple Valley |
| County | Utah |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Propane |
|---|---|
| Parking | Detached |
| # of Garages | 4 |
| Garages | Detached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Vaulted Ceiling(s), Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Lot Description | Secluded |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
