About 1508 W 460 N
Move-in ready and beautifully maintained! This inviting home features an open-concept layout with new flooring, abundant natural light, and a spacious living area perfect for everyday living and entertaining. The kitchen is equipped with granite countertops, stainless steel appliances, ample cabinetry, and an island that flows seamlessly into the dining and family room. The private primary suite offers a tray ceiling, dual-sink vanity, walk-in closet, and walk-in shower. Step outside to a covered patio and fully fenced, low-maintenance backyard with artificial turf. Conveniently located in Painted Sands near schools, parks, Sand Hollow, and Zion National Park. Vacant and easy to show!
Residential home for sale in Hurricane, UT at 1508 W 460 N.
Features of 1508 W 460 N
| MLS® # | 26-274668 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,386 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 1508 W 460 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PAINTED SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Gentle Sloping |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | See Remarks |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CENTURY 21 EVEREST ST GEORGE |
|---|
