About 4070 Gritton St
This stunning Craftsman-style home makes a statement the moment you arrive. Inside, an open and inviting layout creates a true sense of home, complemented by 10-foot ceilings on both levels. Elegant details such as shiplap, wainscoting, and spacious bedrooms add warmth and character throughout. Over-sized garage offers space for all the toys. Situated in a quiet neighborhood on a low-traffic street, the property also features modern upgrades including smart home wiring. Outdoors, enjoy a private retreat with a sparkling pool and just outside the master suite-perfect for relaxation or entertaining.
Residential home for sale in Hurricane, UT at 4070 Gritton St.
Features of 4070 Gritton St
| MLS® # | 26-274349 |
|---|---|
| Price | $1,045,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,666 |
| Acres | 0.31 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4070 Gritton St |
|---|---|
| Area | Hurricane Valley |
| Subdivision | DIXIE SPRINGS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Propane, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Extra Height, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum, Smart Home |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Coral Cliffs Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Homie |
|---|
