About 1855 S 3620 E
Escape to your own high-desert sanctuary with this remarkable property situated on nearly 10 acres in the heart of Teasdale. Tucked away at the end of a secluded private road, this home offers ultimate privacy surrounded by a pristine native landscape of mature piñon trees and rugged natural beauty. The panoramic vistas are spectacular, featuring unobstructed, front-row views of the dramatic Cockscomb formation and the towering peaks of Boulder Mountain. Adventure is right at your doorstep. Located within minutes of Capitol Reef National Park, you have quick access to world-class hiking, exploring, and designated dark skies. Additionally, the property sits just a short distance from Scenic Byway 12, providing a gateway to the region's endless outdoor recreation. This is a rare opportunity to own an isolated retreat that perfectly balances total seclusion with proximity to Utah's most iconic natural wonders.
Residential home for sale in Teasdale, UT at 1855 S 3620 E.
Features of 1855 S 3620 E
| MLS® # | 26-274072 |
|---|---|
| Price | $865,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,714 |
| Acres | 9.49 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Teasdale
| Address | 1855 S 3620 E |
|---|---|
| Area | Outside Area |
| City | Teasdale |
| County | Wayne |
| State | UT |
| Zip Code | 84773 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Extra Width, Garage Door Opener, RV Access/Parking |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Has Basement | No |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Secluded, Level, Gentle Sloping, Wooded |
| Roof | Metal |
| Construction | Stucco |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Agricultural, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | COLDWELL BANKER PREMIER REALTY |
|---|
