About 3008 W Sycamore Ln
Clean, Comfortable, and Ready to Make Your Own | This well-maintained 3-bedroom, 2-bath home has been cared for by its original owner and sits in a quiet neighborhood. Inside, vaulted ceilings create an open feel, while the bright kitchen and dining area bring in plenty of natural light with a charming bay window overlooking the outdoor space. The covered back patio offers a comfortable place to relax, while the yard space along both sides of the home provides room to create something of your own. Whether you've been dreaming of garden beds, additional landscaping, or simply a little more outdoor space to enjoy, there's plenty of potential. With an HOA that covers snow removal, winter maintenance becomes one less thing to worry about. Simple, clean, and easy to love, this home is ready for its next owner to add their own touches and make it theirs.
Residential home for sale in Cedar City, UT at 3008 W Sycamore Ln.
Features of 3008 W Sycamore Ln
| MLS® # | 26-274004 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,650 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 3008 W Sycamore Ln |
|---|---|
| Area | Outside Area |
| Subdivision | NOT AVAILABLE |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | PUD, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
