About 11137 E Big Cottonwood Canyon Rd
This stunning custom built log home is privately situated on the South facing side of The Silverfork neighborhood. With a private drive and stunning views from every room. Locally sourced Spruce pine logs used for Timber frame. Stone fireplace and custom Hickory wood floors. Expansive open floor plan, with gourmet kitchen, stainless steel appliances. Outside fireplace and grill. Perfect for entertaining inside and out. Square footage figures are provided as a courtesy estimate only and were obtained from tax data. Buyer is advised to obtain an independent measurement.
Residential home for sale in Brighton, UT at 11137 E Big Cottonwood Canyon Rd.
Features of 11137 E Big Cottonwood Canyon Rd
| MLS® # | 26-273827 |
|---|---|
| Price | $3,275,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 4,300 |
| Acres | 1.72 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Brighton
| Address | 11137 E Big Cottonwood Canyon Rd |
|---|---|
| Area | Outside Area |
| City | Brighton |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Lot Description | Landscaped, Wooded |
| Roof | Asphalt |
| Construction | Cedar, Log, Stone |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | PARAS REAL ESTATE |
|---|
