About 992 W Frank Ave
Home to be Built, pictures of similar home with similar upgrades. Home has 3 car garage, 2 bedrooms and a den. Ten foot ceilings 8 ft doors fully landscaped as standard. Base price is $489,900 this home includes $20k investor upgrade package and discounted $10,000 bringing price with nice upgrades to $499,900. We have new homes available to rent for $2,500 while home is built. $1,000 a month of rent is applied to purchase of new home. Visit www.sunriver.com for details.
Residential home for sale in Toquerville, UT at 992 W Frank Ave.
Features of 992 W Frank Ave
| MLS® # | 26-273608 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,494 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Toquerville
| Address | 992 W Frank Ave |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SUN RIVER FIRELIGHT |
| City | Toquerville |
| County | Washington |
| State | UT |
| Zip Code | 84774 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | PUD |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SUN RIVER ST. GEORGE REALTY |
|---|
