About 3467 W 1675 N
Immaculately maintained and full of charm, this beautiful home offers the perfect blend of comfort, functionality, and outdoor living. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a dedicated office, there is plenty of room for work, relaxation, and entertaining. The inviting kitchen serves as the heart of the home with ample space for gathering and meal preparation. Enjoy year-round comfort in the enclosed porch overlooking the beautifully landscaped yard. Outdoor amenities include mature fruit trees, a greenhouse for gardening enthusiasts, a well-insulated shed currently used for food storage, and an additional storage shed for tools and equipment. Pride of ownership is evident throughout this property, making it a truly move-in-ready home with exceptional versatility and appeal.
Residential home for sale in Cedar City, UT at 3467 W 1675 N.
Features of 3467 W 1675 N
| MLS® # | 26-273049 |
|---|---|
| Price | $488,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,826 |
| Acres | 0.28 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 3467 W 1675 N |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA Realty Center |
|---|
