About 4757 N 2675 W
Introducing The Ivy, an affordable and functional single-family home featuring 3 bedrooms, 2 bathrooms, and a two-car garage. The open-concept design seamlessly connects the kitchen, dining, and living areas, perfect for everyday living and entertaining. The master bedroom offers a private retreat with an ensuite bathroom, while two additional bedrooms provide versatility. Outside, the home features permanent Christmas lighting, block walls, metal gates, and a low-maintenance dryscape front yard. Personalize your home with a variety of selections for both interior and exterior finishes. Choose The Ivy today and create the perfect home for you and your family!
Residential home for sale in Cedar City, UT at 4757 N 2675 W.
Features of 4757 N 2675 W
| MLS® # | 26-272384 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,422 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 4757 N 2675 W |
|---|---|
| Area | Outside Area |
| Subdivision | SAGE MEADOWS |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Curbs & Gutters, Level |
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
