About 4311 W Canterbury Rd F-2
Located in Elim Valley, this turnkey vacation rental opportunity offers a beautifully maintained home ideally situated just minutes from Sand Hollow Reservoir and the Sand Dunes, providing easy access to boating, ATV riding, hiking, golfing, and endless Southern Utah recreation. Inside, the bright modern design is complemented by upscale finishes throughout, featuring 4 bedrooms including a spacious bunkroom, 4 bathrooms, and two separate living areas designed for relaxing and entertaining. The outdoor living space includes a private hot tub, creating the perfect place to unwind after a day of adventure. Residents and guests enjoy access to outstanding resort-style amenities including two swimming pools, splash pad, oversized hot tub, clubhouse, Pickleball courts, and dedicated parking for RVs, boats, and trailers. Commercial-grade fire suppression system included.
Residential home for sale in Hurricane, UT at 4311 W Canterbury Rd F-2.
Features of 4311 W Canterbury Rd F-2
| MLS® # | 26-272246 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,545 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 4311 W Canterbury Rd F-2 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | MARLA AT ELIM VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | PUD, Recreation, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 231.75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | THE AGENCY ST GEORGE |
|---|
