About 4667 W 2870 S
Beautiful new Ivory home in popular Lakeside at Desert Sands. This home features 4 bedrooms, 2.5 bathrooms, and a 2 car garage. Ask about our preferred lender incentive.
Residential home for sale in Hurricane, UT at 4667 W 2870 S.
Features of 4667 W 2870 S
| MLS® # | 26-272219 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,912 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 4667 W 2870 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | LAKESIDE AT DESERT SANDS |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected |
|---|---|
| Parking | Attached, Extra Width |
| # of Garages | 2 |
| Garages | Attached |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | IVORY HOMES LTD SO UTAH |
|---|
