About 308 N 2805 W
Move in Ready! Check out this popular CASITA plan! This single story home has a total of 2,459 sq ft. The main house has 3 bedrooms and 2 baths with a 3 car garage. The casita has living area, kitchenette, 1 bedroom, 1 bath with stacked washer/dryer hookups, access casita from main house or exterior covered patio entry. Featured throughout entire home LVP flooring in main living areas, soft close cabinets, quartz countertops throughout, 8' glass front door, tiled tubs and showers, black plumbing fixtures, front and backyard landscaping too! Come by and see the S&S Homes' difference! This home is on the NterNow App, take your own tour of this home today! Call or text for additional details.
Residential home for sale in Hurricane, UT at 308 N 2805 W.
Features of 308 N 2805 W
| MLS® # | 26-272153 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,459 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 308 N 2805 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | PARAISO |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | S & S REALTY SOLUTIONS LLC |
|---|
