About 514 W 650 S
The main house features; an open floor plan, . 'The upstairs bonus room is a large area for kids and grandkids to play. This home has a 'Spacious beautiful large fully landscaped backyard' for Entertaining family and friends. 4 wheeling trails, may be accessed right from your home. Zion Ntl park, San Hollow Lake are all with in 30 min. or less. Parcel, Includes a 'Successful Airbnb ', that operates under a business license. (1 bedroom,1 bath and kitchen,) 'Casita' with attached 1 car garage, (being rented as a successful ''Airbnb'' and operates under a, business license. Quiet Lovely neighborhood. Located, near schools, parks, shopping.
Residential home for sale in Hurricane, UT at 514 W 650 S.
Features of 514 W 650 S
| MLS® # | 26-272071 |
|---|---|
| Price | $736,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,582 |
| Acres | 0.35 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 514 W 650 S |
|---|---|
| Area | Hurricane Valley |
| Subdivision | MY SUBDIVISION |
| City | Hurricane |
| County | Utah |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Extra Width, Garage Door Opener, See Remarks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Soaking Tub, Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Electric, Natural Gas, Heat Pump, Hot Water, See Remarks |
| Cooling | Central Air, Heat Pump, None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, See Remarks |
|---|---|
| Roof | Tile |
| Construction | Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
