About 4743 N 2675 W
Beautiful new construction single-family home offering 4 bedrooms and 2.5 bathrooms with a functional two-level layout designed for added privacy. The open-concept living and dining area creates a bright, welcoming space perfect for everyday living and entertaining. Enjoy the convenience of a 2-car garage plus side RV parking for extra vehicles and toys. The fully fenced backyard is ideal for pets, play, or relaxing evenings, while front yard landscaping adds instant curb appeal. Located in a growing community with a ''coming soon'' common area, providing additional space to run, play, and gather. A perfect blend of comfort, style, and practicality!
Residential home for sale in Cedar City, UT at 4743 N 2675 W.
Features of 4743 N 2675 W
| MLS® # | 26-271499 |
|---|---|
| Price | $424,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,688 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 4743 N 2675 W |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco |
| Foundation | Slab, Concrete Perimeter |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
