About 260 N 220 W
Welcome to this meticulously maintained 1624 sq. ft. custom-built home in the heart of La Verkin. Perfectly situated on a 0.21-acre lot, this 3-bedroom, 2-bathroom residence offers the ideal blend of high-end upgrades and small-town tranquility on a cul-de-sac. Breathe easy and drink well with a Reverse Osmosis (RO) system and a water softener already installed. Reduce your footprint and your utility bills with solar panels. The rare 3-car garage provides ample room for vehicles, storage, or a dedicated workshop. Nestled in a quiet neighborhood, you are just minutes away from local city amenities and a short drive to the world-class hiking and red rocks of Zion National Park. Whether you're looking for a peaceful primary residence or a high-efficiency gateway to adventure, this home is ready for you.
Residential home for sale in La Verkin, UT at 260 N 220 W.
Features of 260 N 220 W
| MLS® # | 26-271039 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,624 |
| Acres | 0.21 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : La Verkin
| Address | 260 N 220 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | CHERRY ORCHARD |
| City | La Verkin |
| County | Washington |
| State | UT |
| Zip Code | 84745 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Curbs & Gutters |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| Elementary | LaVerkin Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | FATHOM REALTY SG |
|---|
