About 234 N Whispering Pines
Enjoy the cool mountain fresh air of this prestigious cabin retreat in the all-popular Whispering Pines Subdivision. Perfectly placed for VIEWS you can't help but fall in love with. A Stunning Log Home on Kolob Mountain! Paved roads make easy access for you and your guests. Phone and fiber-optic internet. This 3389 sq ft masterpiece features a welcoming kitchen, an open family room, 4 bedrooms and 3 bathrooms with an inspiring loft. A large deck and yes even a Theater Room. Price includes current quality furniture package. Enjoy watching deer and Elk from your deck. Convenient to beautiful Kolob Reservoir. Call today for your private appointment to see and experience this spectacular property.
Residential home for sale in Virgin, UT at 234 N Whispering Pines.
Features of 234 N Whispering Pines
| MLS® # | 26-271023 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,389 |
| Acres | 1.36 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Virgin
| Address | 234 N Whispering Pines |
|---|---|
| Area | Zion Park |
| Subdivision | WHISPERING PINES SUB |
| City | Virgin |
| County | Washington |
| State | UT |
| Zip Code | 84779 |
Amenities
| Utilities | Other, Propane |
|---|---|
| Parking | Detached, See Remarks |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Valley |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Propane, Wood, See Remarks |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Level, See Remarks |
|---|---|
| Roof | Asphalt |
| Construction | Log |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Recreation |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 143 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER PREMIER REALTY |
|---|
