About 1060 W 150 S
Own a brand-new home in the stunning Virgin Acres subdivision of Virgin, Utah. This listing features a thoughtfully designed TO-BE-BUILT home situated on a beautiful 0.99-acre cul-de-sac lot, offering breathtaking red rock views, privacy, and an incredible Southern Utah lifestyle. Enjoy convenient access to Zion National Park, Gooseberry Mesa, Sand Hollow Reservoir, Quail Creek, and endless hiking, biking, and off-road recreation. Built by a respected local home builder known for quality craftsmanship, this home combines modern design with an unbeatable location. Don't miss this rare opportunity to own a new home in one of Southern Utah's most scenic communities.
Residential home for sale in Virgin, UT at 1060 W 150 S.
Features of 1060 W 150 S
| MLS® # | 26-274590 |
|---|---|
| Price | $3,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 5,431 |
| Acres | 0.99 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Virgin
| Address | 1060 W 150 S |
|---|---|
| Area | Zion Park |
| Subdivision | VIRGIN ACRES |
| City | Virgin |
| County | Washington |
| State | UT |
| Zip Code | 84779 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Propane |
|---|---|
| Parking | Extra Depth, Detached, Extra Width, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 6 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | In Ground |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Cul-De-Sac, Level |
| Roof | Metal |
| Construction | Stone, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | LaVerkin Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
