About 4613 W 150 N Lot 204
MOVE IN READY! Located in the desirable Iron West subdivision, the Godfrey floor plan offers beautiful finishes and a thoughtfully designed open layout. This 3-bedroom, 2-bath home features vaulted and raised ceilings that create a bright, spacious feel throughout. The inviting living area is centered around a cozy gas fireplace and flows seamlessly into the kitchen, complete with a hooded range, ample counter space, a large walk-in pantry, and an oversized 2-car garage. Enjoy meals in the charming dining nook, plus the convenience of a laundry room with sink. The primary suite includes a generous walk-in closet and private bath. Step outside to relax on the covered porch, perfect for outdoor living year-round. A stunning blend of comfort, style, and functionality -- this home is a must see!
Residential home for sale in Cedar City, UT at 4613 W 150 N Lot 204.
Features of 4613 W 150 N Lot 204
| MLS® # | 26-268865 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,662 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 4613 W 150 N Lot 204 |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Curbs & Gutters, Level |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | ERA Realty Center |
|---|
