About 2591 S Desert Drive
Secluded 20-acre property in Apple Valley featuring a 2019-built 3 bed, 3 bath home with 1,577 sq ft and an 883 sq ft 2-car garage. Property includes 3 acre-feet of water rights plus an existing well producing approx. 50 GPM (unmetered). Mostly electric home with heat pump, electric water heater, and propane fireplace. Full RV hookups on site. Approximately 17 acres sheep-fenced with full perimeter fencing and gated access. Includes a 49,000-gallon fire protection water tank. Zoned Agricultural. Property currently supports one primary residence plus potential for an accessory dwelling per town ordinance. Based on current zoning and surrounding land use, a future split into two approx. 10-acre parcels may be possible, subject to town approvals, water requirements, and road standards. Access via existing dirt/gravel roads. Buyer to verify all zoning, subdivision, and development potential.
Residential home for sale in Apple Valley, UT at 2591 S Desert Drive.
Features of 2591 S Desert Drive
| MLS® # | 26-268309 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,577 |
| Acres | 20.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Apple Valley
| Address | 2591 S Desert Drive |
|---|---|
| Area | Hurricane Valley |
| Subdivision | APPLE VALLEY TOWNSITE |
| City | Apple Valley |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Agricultural, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | KW Ascend Keller Williams Realty |
|---|
