About 2000 N Anderson Junction Rd
HUGE PRICE REDUCTION! This incredible property has endless possibilities! Including a home, 12.35 acres of land (10 acres fenced), a 900 sq ft shop with water and power, a 196 sq ft 'she shed' with bathroom + loft, and all this in a great location. The home includes 3 bedrooms, 4 bathrooms, an attached 2 car garage, a basement living area with kitchen, bathroom, 2 non-conforming bedrooms, and entrance through the garage. Feel secure in your own homestead with the included 2.5 acre-feet of water rights and a private well. Now, let's talk about the great location! Less than 5 minutes from the Toquerville exit, there's easy commuting to either St. George or Cedar City. and within 4 miles is a new subdivision, a new travel stop, the new Toquerville reservoir, and lots more. Give this property a closer look today!
Residential home for sale in Toquerville, UT at 2000 N Anderson Junction Rd.
Features of 2000 N Anderson Junction Rd
| MLS® # | 25-266137 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,456 |
| Acres | 12.35 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Toquerville
| Address | 2000 N Anderson Junction Rd |
|---|---|
| Area | Hurricane Valley |
| City | Toquerville |
| County | Washington |
| State | UT |
| Zip Code | 84774 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Heating | Baseboard, Natural Gas, Space Heater, Wood |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| # of Stories | 3 |
| Has Basement | Yes |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level, Gentle Sloping |
| Roof | Metal |
| Construction | Wood Siding |
School Information
| Elementary | LaVerkin Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Mixed Zoning, Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | STRATUM REAL ESTATE GROUP PLLC |
|---|
