About 3038 W 590 N
Now offering $10,000 in builder incentives to use toward closing costs, rate buy downs or extras! Brand new single-story townhome with forever views of the Pine Valley Mountains from the spacious North-facing backyard with a generous awning and patio is now finished and ready for move-in! Centrally location in Hurricane just minutes to the hospital, schools, Walmart, golf, bike path and a lifetime's worth of outdoor recreation! The floor plan has been upgraded with the addition of a large hardwood pantry and the master shower floor is recessed for increased accessibility. The flooring may look like wood, but its actually super scratch resistant porcelain tiles that will still be like new in 20 years! The cabinets are real hardwood in a timeless style - no particle board. Community has RV/trailer parking for residents at no monthly fee! Leaseback program available for investors.
Residential home for sale in Hurricane, UT at 3038 W 590 N.
Features of 3038 W 590 N
| MLS® # | 25-264349 |
|---|---|
| Price | $409,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,230 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 3038 W 590 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY TOWNHOMES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, RV Access/Parking, See Remarks |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
