About 3095 W 520 N
Gemstone Custom Homes - No HOA! This home features drought-tolerant professionally landscaped front and backyard with a covered patio. Master suite includes spacious walk-in closet and fully-tiled recessed walk-in shower with glass door. Two car garage is fully drywalled and painted! Quality GE appliances, Moen Plumbing fixtures, quartz countertops, spacious pantry, and classic stained hardwood cabinetry with soft-close hinges and under-cabinet lights. Woodgrain tile floors and gas fireplace in living room. Thirty-foot paved RV pad with full-hookups (sewer dump, 30-amp outlet, water connection) - Total width of the side yard with RV pad is approximately 25'! (water, 30-amp + sewer dump).
Residential home for sale in Hurricane, UT at 3095 W 520 N.
Features of 3095 W 520 N
| MLS® # | 25-262904 |
|---|---|
| Price | $516,669 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,497 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Hurricane
| Address | 3095 W 520 N |
|---|---|
| Area | Hurricane Valley |
| Subdivision | SKY VALLEY |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Landscaped, Curbs & Gutters |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Coral Canyon Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | GEMSTONE PROPERTIES INC. |
|---|
