About 266 N 2020 W 74
Looking for a second home in sunny Hurricane that is also rentable when your not there? This stunning Fully Furnished Turn Key Nightly Rental or Family Vacation Townhome in Zion Village. This unit has all you need to enjoy Southern Utah's Premier Vacation Home Community, it includes all furnishings as well as a Hot Tub, Barbecue and Fire Pit in the backyard for private guest or family relaxation. This will be an excellent Investment opportunity or Second Home with a Resort Clubhouse that provides Exercise Equipment, Pool Table, Heated Pool, Lazy River and 2 Pickle ball Courts.
Residential home for sale in Hurricane, UT at 266 N 2020 W 74.
Features of 266 N 2020 W 74
| MLS® # | 25-262026 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,361 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 266 N 2020 W 74 |
|---|---|
| Area | Hurricane Valley |
| Subdivision | ZION VILLAGE TWHM |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | Hot Tub |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler, Man-Full |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Adobe |
| Foundation | Slab |
School Information
| Elementary | Hurricane Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RED ROCK REAL ESTATE |
|---|
