About 238 N 2020 W 69
Location location location!!!!! Southern Utah living at its finest! This fully furnished beautiful 6 bed 6 bath nightly rental is located only 20 miles away from Zion National Park. This gorgeous home features a fully stocked gourmet kitchen, upscale and professionally furnishings with nothing missed! From the moment you walk in the door you will be able to relax and enjoy all the details making this your most memorable vacation! The backyard is to die for with lounge area, outdoor TV, fire pit, pool and spa with interchangeable LED lights. There is no backyard neighbors!! Seller is related to Real Estate Agent participating in this transaction.
Residential home for sale in Hurricane, UT at 238 N 2020 W 69.
Features of 238 N 2020 W 69
| MLS® # | 25-260390 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 3,054 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information : Hurricane
| Address | 238 N 2020 W 69 |
|---|---|
| Area | Hurricane Valley |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Pool | Fenced, In Ground, Hot Tub, Heated, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Washington Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 373 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW South Valley Keller William |
|---|
