About 2612 W Black Sage Dr
$5,000 preferred lender incentive! Welcome to your dream home--where smart design meets premium Southern Utah living! Located in Cedar City, just under an hour from Zion National Park, Brian Head Ski Resort, & St. George. This beautifully designed 1,885 sq. ft. single-level home offers 4 bedrooms, 2 bathrooms, and an open-concept layout built for modern living. Enjoy breathtaking mountain views from your front porch and peaceful, private juniper views from the backyard. At Hyve, high-end upgrades come standard. You'll love the LVP flooring, stunning kitchen with soft-close cabinets, and massive windows that flood the home with natural light. Complete with a 3-car garage and no HOA! This home delivers the perfect blend of freedom, style, and location.
Residential home for sale in Cedar City, UT at 2612 W Black Sage Dr.
Features of 2612 W Black Sage Dr
| MLS® # | 26-274057 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,885 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information : Cedar City
| Address | 2612 W Black Sage Dr |
|---|---|
| Area | Outside Area |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters |
|---|---|
| Roof | Asphalt |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Luxury Group |
|---|
