About 4923 N 10 E
Brand new home in the beautiful Pine View Estates subdivision! Ask us about our preferred lender incentive. Very functional layout consisting of 3 bed, 2 bath all on one level on a .26 acre lot! Open floor plan great for family time or entertaining. Kitchen has a walk in pantry and a separate dining area with a view to the back yard. Large living room has 10 foot coffered ceilings adding depth, dimension, and elegance to the home. Spacious laundry room and plenty of storage throughout home. Primary suite has beautiful bathroom with double vanity and large walk-in closet. Front and back yards both have covered patios great for relaxing. Close proximity to the new Lin's being built just a few blocks away. Don't miss out on this great home!
Residential home for sale in Enoch, UT at 4923 N 10 E.
Features of 4923 N 10 E
| MLS® # | 26-273974 |
|---|---|
| Price | $417,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,602 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information : Enoch
| Address | 4923 N 10 E |
|---|---|
| Area | Outside Area |
| City | Enoch |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Curbs & Gutters, Level |
|---|---|
| Roof | Asphalt |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Stratum Real Estate Group So Branch |
|---|
